Please note; until officially adopted by the Board of Directors, this proposed 2025 AVAD annual budget is subject to change.
This proposed budget below was last updated on 12/01/24 and is what will be proposed at the public forum to be held on December 11th, 5:15 PM at the Dusty Rose Roadhouse. 10281 US-50, Howard, CO 81233
ARKANSAS VALLEY AMBULANCE DISTRICT
GENERAL FUND
2025 PROPOSED BUDGET
WITH 2023 ACTUAL AND 2024 BUDGET, YTD ACTUAL AND 2024 ESTIMATED AMOUNTS
FOR THE YEARS ENDED AND ENDING DECEMBER 31,2024
REVENUES
Revenues | 2023 Actual (modified accrual) | 2024 Adopted (modified accrual) | YTD Actual 10/31/24 (cash basis) | 2024 Estimated (modified accrual) | 2025 Proposed (modified accrual) |
---|
Property taxes | $226,536 | $244,992 | $269,634 | $269,634 | $249,446 |
---|
Senior/veteran exemption | 7,655 | 7,000 | 7,375 | 7,375 | 7,000 |
---|
Specific ownership taxes | 30,591 | 29,400 | 25,183 | 29,400 | 29,930 |
---|
Ambulance service fees | 27,478 | 25,000 | 33,003 | 35,000 | 30,000 |
---|
Interest | 567 | 200 | 552 | 348 | 200 |
---|
TOTAL REVENUES | 292,827 | 306,592 | 335,747 | 341,757 | 316,576 |
---|
EXPENSES
Expense | 2023 Actual (modified accrual) | 2024 Adopted (modified accrual) | YTD 10/31/24 Actual (cash basis) | 2024 Estimated (modified accrual) | 2025 Proposed (modified accrual) |
---|
Administrative staff - reimbursement | 43,807 | 44,000 | 32,561 | 44,000 | 46,480 |
---|
Community outreach | 1,707 | 1,000 | 1,606 | 1,606 | 4,728 |
---|
Compliance (mandated expenses, taxes, fees) | 233 | 500 | 736 | 736 | 800 |
---|
County treasurer fees | 7,039 | 7,560 | 7,250 | 7,092 | 7,693 |
---|
District management and accounting | 12,983 | 13,000 | 11,406 | 14,000 | 14,000 |
---|
Dues and subscriptions | 1,047 | 1,000 | 796 | 1,000 | 1,080 |
---|
Elections | | | | | 6,000 |
---|
Insurance | - | 500 | - | - | |
---|
Legal | 27 | 1,000 | - | 500 | 1,000 |
---|
Office equipment & technology | - | 2,000 | 133 | 1,000 | 4,000 |
---|
Office supplies | 1,126 | 2,500 | 457 | 2,500 | 1,700 |
---|
Payroll taxes | 3,584 | 3,520 | 3,637 | 3,520 | 3,680 |
---|
Postage | 236 | 500 | 129 | 500 | 240 |
---|
Printing | 195 | 500 | - | 500 | 300 |
---|
TOTAL ADMINISTRATION EXPENSES | 71,984 | 77,580 | 58,711 | 77,592 | 91,739 |
---|
Expense | 2023 Actual (modified accrual) | 2024 Adopted (modified accrual) | YTD Actual 10/31/24 (cash basis) | 2024 Estimated (modified accrual) | 2025 Proposed (modified accrual) |
---|
Bank charges | 195 | 150 | 136 | 150 | 2,000 |
---|
Billing and collection fees | 3,404 | 2,000 | 2,802 | 2,802 | 4,203 |
---|
Cleaning and sanitation | 61 | 500 | 570 | 570 | 500 |
---|
Communications | 2,289 | 2,200 | 1,435 | 2,200 | 1,440 |
---|
Dispatch services | 4,040 | 4,300 | 4,336 | 4,336 | 4,600 |
---|
Facility reimbursements | 1,500 | 2,000 | 2,000 | 2,000 | 2,000 |
---|
Insurance: Workers comp, equipment, liability | 12,973 | 12,000 | 12,344 | 12,344 | 13,100 |
---|
Medical device maintenance | 6,956 | 2,000 | 19 | 1,500 | 2,500 |
---|
Medical supplies | 4,678 | 6,000 | 3,996 | 5,000 | 6,000 |
---|
Operating contingency (TABOR) 3% | - | 9,200 | - | - | 9,497 |
---|
Personal protection equipment | 626 | 1,000 | - | 1,000 | 1,000 |
---|
Uniforms | 3,341 | 5,000 | 1,863 | 4,000 | 5,500 |
---|
Utilities | 135 | 3,000 | 1,620 | 2,500 | 6,095 |
---|
Volunteer benefits | 20,485 | 25,000 | 9,857 | 25,000 | 36,736 |
---|
Volunteer responder reimbursement | 32,358 | 25,000 | 6,699 | 25,000 | 35,400 |
---|
TOTAL OPERATION EXPENSES | 93,041 | 99,350 | 47,677 | 88,402 | 130,574 |
---|
Expense | 2023 Actual (modified accrual) | 2024 Adopted (modified accrual) | YTD Actual (cash basis) | 2024 Estimated (modified accrual) | 2025 Proposed (modified accrual) |
---|
Continuing education | 3,786 | 4,000 | 1,879 | 4,000 | 9,360 |
---|
Driver training (EMR) | - | 500 | - | 500 | 800 |
---|
EMT training | 11,393 | 20,000 | 19,743 | 20,000 | 2,000 |
---|
Training devices, supplies, books | 63 | 1,000 | - | 899 | 2,000 |
---|
Training equipment - small | 6,045 | 500 | - | 500 | 2,000 |
---|
Total training | 21,287 | 26,000 | 21,622 | 25,899 | 16,160 |
---|
Expense | 2023 Actual (modified accrual) | 2024 Adopted (modified accrual) | YTD Actual (cash basis) | 2024 Estimated (modified accrual) | 2025 Proposed (modified accrual) |
---|
Ambulance computers | - | 500 | - | - | 2,000 |
---|
Ambulance fuel | 1,797 | 2,000 | 1,067 | 2,000 | 1,500 |
---|
Ambulance maintenance | 835 | 2,000 | 759 | 2,000 | 2,000 |
---|
Ambulance registration and licensing | 231 | 500 | 675 | 675 | 1,200 |
---|
Communications | 2,743 | 2,000 | - | 2,000 | 2,000 |
---|
Facility | - | 5,000 | 76 | 3,000 | 5,000 |
---|
Small equipment | 9,012 | 2,000 | 3,314 | 3,314 | 4,000 |
---|
Total equipment | 14,618 | 14,000 | 5,891 | 12,989 | 17,700 |
---|
INCOME/EXPENSE SUMMARY
Category | 2023 Actual (modified accrual) | 2024 Adopted (modified accrual) | YTD Actual (cash basis) | 2024 Estimated (modified accrual) | 2025 Proposed (modified accrual) |
---|
INCOME | 292,827 | 306,592 | 319,824 | 331,679 | 316,576 |
---|
EXPENSES | 200,930 | 216,930 | 133,901 | 204,882 | 256,173 |
---|
EXCESS OF REVENUES OVER EXPENDITURES | 91,897 | 89,662 | 202,493 | 142,156 | 60,403 |
---|
OTHER FINANCING USES
Category | 2023 Actual (modified accrual) | 2024 Adopted (modified accrual) | YTD Actual (cash basis) | 2024 Estimated (modified accrual) | 2025 Proposed (modified accrual) |
---|
Transfers to capital projects fund | (310,041) | $(170,000) | (215,916) | (215,916) | |
---|
Total other financing uses | (310,041) | $(170,000) | (215,916) | (215,916) | |
---|
NET CHANGE IN FUND BALANCE | (218,144) | $(80,338) | (14,070) | (79,041) | 60,403 |
---|
Beginning fund balance | 305,904 | | 94,444 | 87,760 | 8,719 |
---|
Ending fund balance | $87,760 | | $80,374 | $8,719 | $69,122 |
---|
ARKANSAS VALLEY AMBULANCE DISTRICT
CAPITAL PROJECTS FUND
2025 PROPOSED BUDGET
WITH 2023 ACTUAL AND 2024 BUDGET, YTD ACTUAL AND 2024 ESTIMATED AMOUNTS
FOR THE YEARS ENDED AND ENDING DECEMBER 31,2024
REVENUES
Category | Revenues | 2023 Actual (modified accrual) | 2024 Adopted (modified accrual) | YTD Actual 10/31/24 (cash basis) | 2024 Estimated (modified accrual) | 2025 Proposed (modified accrual) |
---|
Grant revenue | $115,655 | 0 | 0 | 0 | 0 | 0 |
---|
TOTAL REVENUES | 115,655 | 0 | 0 | 0 | 0 | 0 |
---|
EXPENDITURES
Category | 2023 Actual (modified accrual) | 2024 Adopted (modified accrual) | YTD Actual 10/31/24 (cash basis) | 2024 Estimated (modified accrual) | 2025 Proposed (modified accrual) |
---|
Loan principal | | 150,000 | 150,000 | 150,000 | 0 |
---|
Loan interest | | 9,500 | 3,613 | 3,613 | 0 |
---|
Loan costs | | 4,500 | 2,491 | 2,491 | 0 |
---|
Building costs and improvements | 178,999 | 170,000 | 212,964 | 224,131 | 0 |
---|
Communication equipment | 38,455 | 0 | 0 | 0 | 0 |
---|
Medical devices | 14,124 | 0 | 0 | 0 | 0 |
---|
Vehicles | 249,596 | | 0 | 0 | 0 |
---|
TOTAL EXPENDITURES | 481,174 | 334,000 | 369,068 | 380,235 | 0 |
---|
INCOME/EXPENSE SUMMARY
Category | 2023 Actual (modified accrual) | 2024 Adopted (modified accrual) | YTD Actual (cash basis) | 2024 Estimated (modified accrual) | 2025 Proposed (modified accrual) |
---|
REVENUES | 115,655 | - | - | 0 | 0 |
---|
EXPENSES | 481,174 | 334,000 | 369,068 | 380,235 | 0 |
---|
EXCESS OF REVENUES OVER EXPENDITURES | (365,519) | (334,000) | (369,068) | (380,235) | 0 |
---|
OTHER FINANCING SOURCES
Category | 2023 Actual (modified accrual) | 2024 Adopted (modified accrual) | YTD Actual 10/31/24 (cash basis) | 2024 Estimated (modified accrual) | 2025 Proposed (modified accrual) |
---|
Loan proceeds | - | 150,000 | 150,000 | 150,000 | - |
---|
Sale of capital assets | 7,500 | - | - | - | - |
---|
Transfers from general fund | 310,041 | 170,000 | 215,916 | 215,916 | - |
---|
Total other financing sources | 317,541 | 320,000 | 365,916 | 365,916 | - |
---|
NET CHANGE IN FUND BALANCE | (47,978) | (14,000) | (3,152) | (14,319) | - |
---|
BEGINNING FUND BALANCE | 62,297 | | 14,319 | 14,319 | |
---|
ENDING FUND BALANCE | 14,319 | | 11,167 | | |
---|
ARKANSAS VALLEY AMBULANCE DISTRICT
PROPERTY TAX SUMMARY INFORMATION
FREMONT COUNTY
Year | 2022 | 2023 | 2024 | 2025 |
---|
Certified Assessed Value | $33,847,710 | $33,517,225 | $35,048,909 | $35,686,149 |
---|
MILL LEVY
General fund | 6.990 | 6.990 | 6.990 | 6.990 |
---|
Total Mill Levy | 6.990 | 6.990 | 6.990 | 6.990 |
---|
PROPERTY TAXES
General fund | $236,595 | $234,285 | $244,991.87 | $249,446.18 |
---|
Total Taxes | $236,595 | $234,285 | $244,991.87 | $249,446.18 |
---|
ABATEMENT | - | - | - | - |
---|
Total Taxes with abatements | $236,595 | $234,285 | $244,991.87 | $249,446.18 |
---|