Monthly Financial Reports - December 2024
Account Activity Item Description | Operating Checking Bank | Emergency Checking Bank | Reserve Checking Bank | Saving's Reserve | TOTALS ALL ACCOUNTS |
---|---|---|---|---|---|
BEGINNING BALANCE PER BANK | $14,221 | $575 | $14,319 | $79,648 | $108,763 |
YTD Credits | 198,653 | 29,543 | 225,002 | 452,272 | 905,470 |
YTD Debits | -194,368 | -20,537 | -228,154 | -515,583 | -958,642 |
YTD Balance | 18,506 | 9,581 | 11,167 | 16,337 | 55,591 |
Transfers | 0 | 0 | 0 | 0 | 0 |
YTD Balance Less Outstanding Checks | 18,506 | 9,581 | 11,167 | 16,337 | 55,591 |
Restricted Cash - Capital | -11,167 | -11,167 | |||
Adjusted Balance Less Restricted Cash | 18,506 | 9,581 | 0 | 16,337 | 44,424 |
Account Activity item Description | General | Capital | Totals/All Funds |
---|---|---|---|
Beginning Funds Available | $94,444 | $14,319 | $108,763 |
YTD Property Taxes Received | 280,314 | 0 | 280,314 |
YTD Specific Ownership Taxes Received | 30,827 | 0 | 30,827 |
YTD Ambulance Service Fees Received | 44,877 | 0 | 44,877 |
YTD Interest Received | 742 | 0 | 742 |
Deposit Subtotals | 356,760 | 0 | 356,760 |
YTD Total Expenses | -190,864 | -369,068 | -559,932 |
Loan Proceeds | 0 | 150,000 | 150,000 |
Transfers | -215,916 | 215,916 | 0 |
YTD Ending Funds Available | 44,424 | 11,167 | 55,591 |
INCOME
Revenues
Income Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | Percent of Budget |
---|---|---|---|---|---|
Property taxes | $1,447 | $272,939 | $244,992 | $27,947 | 111% |
Senior/veteran exemption | 0 | 7,375 | 7,000 | 375 | 105% |
Specific ownership taxes | 2,863 | 30,827 | 29,400 | 1,427 | 105% |
Ambulance service fees | 10,892 | 44,877 | 25,000 | 19,877 | 180% |
Interest | 98 | 742 | 200 | 542 | 371% |
Total revenues | 15,300 | 356,760 | 306,592 | 50,168 | 116% |
EXPENSES
Expenses - Administration
Expense Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | Percent of Budget |
---|---|---|---|---|---|
Administrative staff - reimbursement | $3,427 | $39,149 | $44,000 | -4,851 | 899% |
Community outreach | 84 | 1,690 | 1,000 | 690 | 169% |
Compliance (mandated expenses, taxes, fees) | 240 | 976 | 500 | 476 | 195% |
County treasurer fees | 46 | 7,355 | 7,560 | -205 | 97% |
District management and accounting | 0 | 13,689 | 13,000 | 689 | 105% |
Dues and subscriptions | 209 | 1,035 | 1,000 | 35 | 104% |
Insurance (BOD) | 0 | 0 | 500 | -500 | 0% |
Legal | 40 | 40 | 1,000 | -960 | 4% |
Office equipment & technology | 0 | 133 | 2,000 | -1,867 | 7% |
Office supplies | 0 | 457 | 2,500 | -2,043 | 18% |
Payroll taxes | 545 | 4,182 | 3,520 | 662 | 119% |
Postage | 34 | 164 | 500 | -336 | 33% |
Printing | 0 | 0 | 500 | -500 | 0% |
Total Administration | 4,626 | 68,870 | 77,580 | -8,710 | 89% |
Expenses - Operations
Expense Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Bank Charges | $2,628 | $2,764 | $150 | $2,614 | 1,843% |
Billing & Collection Fees | 0 | 3,063 | 2,000 | 1,063 | 153% |
Cleaning & Sanitation | 0 | 570 | 500 | 70 | 114% |
Communications | 929 | 2,364 | 2,200 | 164 | 107% |
Dispatch Services | 0 | 4,336 | 4,300 | 36 | 101% |
Facility Reimbursements | 0 | 2,500 | 2,000 | 500 | 125% |
Insurance: workers comp, equipment, liability | 0 | 12,344 | 12,000 | 344 | 103% |
Medical device maintenance | -10 | 9 | 2,000 | -1,991 | 0% |
Medical supplies | -85 | 4,716 | 6,000 | -1,284 | 79% |
Operating contingency (TABOR) 3% | 0 | 0 | 9,200 | -9,200 | 0% |
Personal protection equipment | 0 | 0 | 1,000 | -1,000 | 0% |
Uniforms | 0 | 3,221 | 5,000 | -1,779 | 64% |
Utilities | 217 | 2,150 | 3,000 | -850 | 72% |
Volunteer benefits | 7,973 | 21,057 | 25,000 | -3,943 | 84% |
Volunteer responder reimbursement | 26,471 | 33,326 | 25,000 | 8,326 | 133% |
Total operations | 38,123 | 92,420 | 99,350 | -6,930 | 93% |
Expenses - Training
Expense Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Continuing education | $921 | $3,584 | $4,000 | $-416 | 90% |
Driver training (EMR) | 0 | 0 | 500 | -500 | 0% |
EMT Training | 0 | 19,743 | 20,000 | -257 | 99% |
Training devices, supplies, books | 0 | 0 | 1,000 | -1,000 | 0% |
Training equipment - small | 0 | 0 | 500 | -500 | 0% |
Total Training Expenses | 921 | 23,327 | 26,000 | -2,673 | 90% |
Expenses - Equipment
Expense Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Ambulance Computers | 0 | 0 | 500 | -500 | 0% |
Ambulance fuel | 122 | 1,394 | 2,000 | -606 | 70% |
Ambulance maintenance | 0 | 759 | 2,000 | -1,241 | 38% |
Ambulance registration & licensing | 0 | 675 | 500 | 175 | 135% |
Communications | 0 | 0 | 2,000 | -2,000 | 0% |
Facility | 0 | 105 | 5,000 | -4,895 | 2% |
Small equipment | 0 | 3,314 | 2,000 | 1,314 | 166% |
Total Equipment Expenses | 122 | 6,247 | 14,000 | -7,753 | 45% |
TOTALS & SUMMARY
Income & Expense Totals
Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Total Income | $15,300 | $356,760 | $306,592 | $50,168 | 116% |
Total expenditures | 43,792 | 190,864 | 216,930 | -26,066 | 88% |
EXCESS OF EXPENDITURES OVER REVENUES | -28,492 | 165,896 | 89,662 | 76,234 | 88% |
Other Financing Sources
Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | Percent of Budget |
---|---|---|---|---|---|
Transfer to Capital Fund | 0 | $-215,916 | -$170,000 | -$45,916 | 127% |
Total Funds
Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
NET CHANGE IN FUNDS AVAILABLE | $-28,492 | $-50,020 | -$80,338 | $30,318 | |
BEGINNING FUND BALANCE | 72,916 | $94,444 | |||
ENDING FUND BALANCE | 44,424 | 44,424 |
INCOME
Revenues
Category | Current Month Total | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Total Revenues | 0 | 0 | 0 | 0 | 0 |
EXPENSES
Loan, Building Costs & Improvements
Category | Current Month Total | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Loan Principal | $0 | $150,000 | $150,000 | $0 | 100% |
Loan Interest | 0 | 3,613 | 3,613 | $0 | 100% |
Loan Costs | 0 | 2,491 | 2,491 | $0 | 100% |
Building Costs and Improvements | 0 | 212,964 | 224,131 | -11,167 | 95% |
Total Expenditures | 0 | 369,068 | -380,235 | -11,167 | 97% |
TOTALS & SUMMARY
Income and Expense Totals
Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Total Income | $0 | $0 | $0 | $0 | $0 |
Total Expenditures | 0 | 369,068 | 380,235 | -11,167 | 97% |
EXCESS OF EXPENDITURES OVER REVENUES | 8 | -369,068 | -380,235 | 11,167 | 97% |
Other Financing Sources
Category | Current Month Actual | YTD Actual | Variance Over (Under) | % of Budget |
---|---|---|---|---|
Loan Proceeds | $0 | $150,000 | $0 | 100% |
Transfer from General Fund | 215,916 | 215,916 | 0 | 100% |
TOTAL OTHER FINANCING SOURCES | 365,916 | 365,916 | 0 | 100% |
Total Funds
Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
NET CHANGE IN FUNDS AVAILABLE | 0 | -$3,152 | $-14,000 | $11,167 | |
BEGINNING FUNDS AVAILABLE | $11,167 | $14,319 | |||
ENDING FUNDS AVAILABLE | $11,167 | $11,167 |
AVAD Transaction Detail - Emergency Checking
Date | Description | Memo | Category | Amount |
---|---|---|---|---|
12/02/24 | 3861 PUR WALMART.COM BENTONVILLE AR | Volunteer holiday party supplies | Operations:Volunteer Benefits | (183.01) |
12/02/24 | 3861 PUR WAL WAL-MART SUPER 940777 SALIDA CO | Volunteer holiday party supplies | Operations:Volunteer Benefits | (14.09) |
12/03/24 | 3861 MCD PUR AMAZON MKTPL Z33OW1Y01 AMZN.COM | Volunteer holiday party supplies | Operations:Volunteer Benefits | (36.12) |
12/09/24 | Priority Post Debit | Priority Post Debit 3861 MCD PUR DOLLARTREE SALIDA CO | Operations:Volunteer Benefits | (170.55) |
12/09/24 | Amazon | O2 Sign | Operations:Medical Supplies | (9.48) |
12/10/24 | 5390 MCD PUR AMAZON.COM ZX1ED2AE2 AMZN.COM B | O2 Cylinder Sign | Operations:Medical Supplies | (10.72) |
12/11/24 | ATM Withdrawal | ATM Withdrawal 5390 PUR USPS PO 0 9232 US HIGH HOWARD CO | Administration:Postage | (34.55) |
12/12/24 | Priority Post Debit | Priority Post Debit 3861 MCD PUR PAY CITY OF SALIDA SALIDA CO | Administration:Compliance | (240.00) |
12/13/24 | ATM Deposit | ATM Deposit 5390 RTN AMAZON.COM SEATTLE WA | Operations:Medical Device Maintenance | 9.48 |
12/18/24 | Rocky Mountain CPR | Priority Post Debit 5390 MCD PUR ROCKY MOUNTAIN CPR 303-7688088 | Training:Continuing Education | (106.58) |
12/24/24 | ATM Deposit | ATM Deposit 5390 RTN AMAZON.COM SEATTLE WA | Operations:Medical Supplies | 118.04 |
12/31/24 | Deposit | Interest Received | Revenue:Interest | 0.08 |
AVAD Transaction Detail - Operating Checking
Date | Description | Memo | Category | Amount |
---|---|---|---|---|
12/2/2024 | BP-COMMUNITY RES BILLPAY | Nov 2024 Billing | Administration:District Mgmt & Acctg | -367.5 |
12/2/2024 | Ambulance Service Fees Received | Deposit NOVITAS HCCLAIMPMT-TRN 1 894805000 | Revenue:Ambulance Svc. Fees | 2086.08 |
12/3/2024 | HILLTOP BROADBAN PURCHASE | Monthly Internet Services | Operations:Utilities | -59.95 |
12/5/2024 | On-Us Check ATT PAYMENT | Monthly cell phone services | Operations:Communications | -178.67 |
12/5/2024 | STATE OF COLO HCCLAIMPMT TRN 1 002597602 | Ambulance Service Fees | Revenue:Ambulance Svc. Fees | 462.82 |
12/5/2024 | HUMANA CHA DISB HCCLAIMPMT TRN 1 1476948752 | Ambulance Service Fees | Revenue:Ambulance Svc. Fees | 347.96 |
12/6/2024 | IRS USATAXPYMT | Federal payroll taxes | Administration:Payroll Taxes | -872.07 |
12/6/2024 | CO DEPT REVENUE TAXPAYMENT | State payroll taxes | Administration:Payroll Taxes | -167 |
12/9/2024 | Thomas Kainz | AT&T Firstnet reimbursement - Q3&4 | Operations:Volunteer Benefits | -312.9 |
12/9/2024 | Thomas Kainz | AT&T Firstnet reimbursement - Q2 | Operations:Volunteer Benefits | -156.45 |
12/9/2024 | Thomas Kainz | AT&T Firstnet reimbursement - Q1 | Operations:Volunteer Benefits | -156.42 |
12/9/2024 | Cash | Volunteer Christmas Party Awards | Operations:Volunteer Benefits | -2000 |
12/9/2024 | Debit 1961 MCD PUR ADOBE ADOBE 4085366000 CA | Adobe monthly subscription | Administration:Dues & Subscriptions | -29.99 |
12/10/2024 | Zach Baird | AT&T Firstnet reimbursement - Q3&4 | Operations:Volunteer Benefits | -312.9 |
12/10/2024 | Alex Tonneson | AT&T Firstnet reimbursement - Q3&4 | Operations:Volunteer Benefits | -156.45 |
12/11/2024 | Lex Wayson | AT&T Firstnet reimbursement - Q3&4 | Operations:Volunteer Benefits | -312.9 |
12/11/2024 | Andra Dolton | AT&T Firstnet reimbursement - Q3&4 | Operations:Volunteer Benefits | -312.9 |
12/12/2024 | INTERNET TRANSFER FROM SAV 5403 TO CHK 7 | Internal Transfer | [Reserve Savings XX5403] | 25000 |
12/12/2024 | INTERNET TRANSFER FROM SAV 5403 TO CHK 7 | Internal Transfer | [Reserve Savings XX5403] | 10000 |
12/12/2024 | Lex Wayson | November Payroll | Administration:Admin Staff Reimbursement | -2731.47 |
12/12/2024 | Thomas Kainz | EOY Volunteer Reimbursement | Operations:Volunteer Reimbursement | -2,250.00 |
12/12/2024 | Lex Wayson | November mileage reimbursement | Administration:Admin Staff Reimbursement | -72.44 |
12/12/2024 | CO DEPT REVENUE TAXPAYMENT | State Payroll Taxes | Administration:Payroll Taxes | -129.00 |
12/12/2024 | Our Place On The River | Volunteer Christmas Party Expenses | Operations:Volunteer Benefits | -2,000.00 |
12/12/2024 | Trisha Litz | EOY Volunteer Reimbursement | Operations:Volunteer Reimbursement | -2250 |
12/12/2024 | Trisha Litz | EMSAC Reimbursement | Training:Continuing Education | -60 |
12/12/2024 | Combined Mobile Deposit | Ambulance Service Fees Received (5) | Revenue:Ambulance Svc. Fees | 2,908.93 |
12/12/2024 | NOVITAS HCCLAIMPMT-TRN 1 894840490 | Ambulance Service Fees | Revenue:Ambulance Svc. Fees | 513.57 |
12/13/2024 | Scanga Meats | End of year volunteer rewards | Operations:Volunteer Reimbursement | -2971 |
12/13/2024 | Andra Dolton | EOY Volunteer Reimbursement | Operations:Volunteer Reimbursement | -2,250.00 |
12/13/2024 | Lane Wilda | EOY Volunteer Reimbursement | Operations:Volunteer Reimbursement | -2250 |
12/13/2024 | Lex Wayson | EOY Volunteer Reimbursement | Operations:Volunteer Reimbursement | -1,000.00 |
12/13/2024 | Snack Shack | Gift card(s) for volunteer awards | Operations:Volunteer Benefits | -200.00 |
12/13/2024 | Sugar Bush Liquor Store | Prizes for volunteer Xmas party | Operations:Volunteer Benefits | -122.75 |
12/13/2024 | Lex Wayson | EMSAC Reimbursement | Training:Continuing Education | -120.00 |
12/13/2024 | Streamline Web Services | Monthly Web Services | Administration:Community Outreach | -84 |
12/13/2024 | Jim Lemerier | EOY Volunteer Reimbursement | Operations:Volunteer Reimbursement | -500 |
12/16/2024 | Teri Shaw | EOY Volunteer Reimbursement | Operations:Volunteer Reimbursement | -500 |
12/16/2024 | Doug Shaaw | EOY Volunteer Reimbursement | Operations:Volunteer Reimbursement | -500 |
12/16/2024 | Mitch McCann | EOY Volunteer Reimbursement | Operations:Volunteer Reimbursement | -500 |
12/16/2024 | Doug Shaw | EMSAC Reimbursement (food, mileage) | Training:Continuing Education | -247.95 |
12/16/2024 | Terri Shaw | EMSAC Reimbursement (food) | Training:Continuing Education | -118.79 |
12/16/2024 | Mitch McCann | EMSAC Reimbursement | Training:Continuing Education | -60 |
12/16/2024 | Dan Slater Atty | Atty services | Administration:Legal | -40.5 |
12/16/2024 | Salida Clinic | Monthly volunteer medical benefits | Operations:Volunteer Benefits | -900 |
12/16/2024 | Ambulance Service Fees Received | Deposit 36 TREAS 310 MISC PAY-ISA 00 000000000 | Revenue:Ambulance Svc. Fees | 1125 |
12/17/2024 | Nicole Lewis | EOY Volunteer Reimbursement | Operations:Volunteer Reimbursement | -2250 |
12/17/2024 | Dave Craft | EOY Volunteer Reimbursement | Operations:Volunteer Reimbursement | -1000 |
12/17/2024 | Nicole Lewis | AT&T Firstnet reimbursement - Q3&4 | Operations:Volunteer Benefits | -312.90 |
12/17/2024 | Keri Gauge | EOY Volunteer Reimbursement | Operations:Volunteer Reimbursement | -500.00 |
12/18/2024 | Mark Rowland | EOY Volunteer Reimbursement | Operations:Volunteer Reimbursement | -2,250.00 |
12/18/2024 | Amazon | Business Prime - Annual Fee | Administration:Dues & Subscriptions | -179 |
12/18/2024 | Alex Tonnesen | EOY Volunteer Reimbursement | Operations:Volunteer Reimbursement | -1000 |
45644 | Alex Tonnesen | EMSAC Reimursement (food, mileage) | Training:Continuing Education | -207.50 |
45644 | Ambulance Service Fees Received | Deposit 36 TREAS 310 MISC PAY-ISA 00 000000000 | Revenue:Ambulance Svc. Fees | 1792.5 |
45645 | Trisha Litz | AT&T Firstnet reimbursement - Q3&4 | Operations:Volunteer Benefits | -312.90 |
45646 | HENRY SCHEIN, IN AR-EFT-REF 6O 16621 | Medical Supplies | Operations:Medical Supplies | -12.7 |
45646 | Community Resource Svcs Of Co | Deposit billpay rtn/comm resource svcs of co | Administration:District Mgmt & Acctg | 367.50 |
12/23/2024 | Dave Van Nattan | EOY Volunteer Reimbursement | Operations:Volunteer Reimbursement | -2250 |
12/23/2024 | Ambulance Service Fees Received | Deposit HUMANA INS CO HCCLAIMPMT-TRN 1 1487983812 | Revenue:Ambulance Svc. Fees | 131.01 |
45650 | SANGRE DE CRISTO ELEC PAYMT | Electricity expense | Operations:Utilities | -157.37 |
45652 | Zach Baird | EOY Volunteer Reimbursement | Operations:Volunteer Reimbursement | -2,250.00 |
45653 | Federal Payroll Taxes | On-Us Check IRS USATAXPYMT | Operations:Communications | -750.38 |
45653 | Shell Service | Diesel Fuel | Equipment:Ambulance Fuel | -122.18 |
45653 | High Country Bank | Line of Credit Loan Fees | Administration:Bank Fees | -2,628.00 |
45653 | Ambulance Service Fees Received | Deposit NOVITAS HCCLAIMPMT-TRN 1 894872395 | Revenue:Ambulance Svc. Fees | 1119.06 |
45657 | Interest Received | Deposit INTEREST PAID | Revenue:Interest | 0.19 |
45657 | Ambulance Service Fees Received | Deposit HUMANA INS CO HCCLAIMPMT-TRN 1 1494071162 | Revenue:Ambulance Svc. Fees | 405.42 |
AVAD Transaction Detail - Reserve Checking
Date | Description | Memo | Category | Amount |
---|---|---|---|---|
10/24/24 | Deposit | Deposit INTEREST POSTING (DECON) | Revenue:Interest | 0.08 |
10/31/24 | Deposit | Deposit INTEREST PAID | Revenue:Interest | 0.02 |
Date | Description | Memo | Category | Amount |
---|---|---|---|---|
12/31/24 | Deposit | Deposit INTEREST PAID | Revenue:Interest | 0.10 |
AVAD Transaction Detail - Reserve Savings
Date | Description | Memo | Category | Amount |
---|---|---|---|---|
12/10/24 | Fremont County T 1 Ach | December's County Tax Received | Tax Revenue:Current Tax | 1,446.82 |
12/10/24 | Fremont County T 1 Ach | December's County Tax Received | Tax Revenue:Current Interest | 96.61 |
12/10/24 | Fremont County T 1 Ach | December's County Tax Received | Tax Revenue:Specific Ownership | 2,862.63 |
12/10/24 | Fremont County T 1 Ach | December's County Tax Received | Administration:County Treasurer Fees | (46.31) |
12/12/24 | Withdrawal - Force Post | Withdrawal - Force Post INTERNET TRANSFER FROM SAV 5403 TO CHK 7 | [Operating Checking XX7700] | (25,000.00) |
12/12/24 | Withdrawal - Force Post | Withdrawal - Force Post INTERNET TRANSFER FROM SAV 5403 TO CHK 7 | [Operating Checking XX7700] | (10,000.00) |
12/31/24 | Interest Paid | Interest Received | Revenue:Interest | 1.42 |