Monthly Financial Reports - October 2024
Account Activity Item Description | Operating Checking Bank | Emergency Checking Bank | Reserve Checking Bank | Saving's Reserve | TOTALS ALL ACCOUNTS |
---|---|---|---|---|---|
BEGINNING BALANCE PER BANK | $14,221 | $575 | $14,319 | $79,648 | $108,763 |
YTD Credits | 141,411 | 24,354 | 225,002 | 443,238 | 834,005 |
YTD Debits | -137,594 | -14,896 | -228,154 | -470,583 | -851,227 |
YTD Balance | 18,038 | 10,033 | 11,167 | 52,303 | 91,541 |
Transfers | 0 | 0 | 0 | 0 | 0 |
YTD Balance Less Outstanding Checks | 18,038 | 10,033 | 11,167 | 52,303 | 91,541 |
Restricted Cash - Capital | -11,167 | -11,167 | |||
Adjusted Balance Less Restricted Cash | 18,038 | 10,033 | 0 | 52,303 | 80,374 |
Account Activity item Description | General | Capital | Totals/All Funds |
---|---|---|---|
Beginning Funds Available | $94,444 | $14,319 | $108,763 |
YTD Property Taxes Received | 277,009 | 0 | 277,009 |
YTD Specific Ownership Taxes Received | 25,183 | 0 | 25,183 |
YTD Ambulance Service Fees Received | 33,003 | 0 | 33,003 |
YTD Interest Received | 552 | 0 | 552 |
Deposit Subtotals | 335,747 | 0 | 335,747 |
YTD Total Expenses | -133,901 | -369,068 | -502,969 |
Loan Proceeds | 0 | 150,000 | 150,000 |
Transfers | -215,916 | 215,916 | 0 |
YTD Ending Funds Available | 80,374 | 11,167 | 91,541 |
INCOME
Revenues
Income Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | Percent of Budget |
---|---|---|---|---|---|
Property taxes | $607 | $269,634 | $244,992 | $24,642 | 110% |
Senior/veteran exemption | 0 | 7,375 | 7,000 | 375 | 105% |
Specific ownership taxes | 2,488 | 25,183 | 29,400 | -4,217 | 86% |
Ambulance service fees | 3,488 | 33,003 | 25,000 | 8,003 | 132% |
Interest | 27 | 552 | 200 | 352 | 276% |
Total revenues | 6,610 | 335,747 | 306,592 | 29,155 | 110% |
EXPENSES
Expenses - Administration
Expense Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | Percent of Budget |
---|---|---|---|---|---|
Administrative staff - reimbursement | $3,316 | $32,561 | 44,000 | -11,439 | 74% |
Community outreach | 167 | 1,606 | 1,000 | 606 | 161% |
Compliance (mandated expenses, taxes, fees) | 5 | 736 | 500 | 236 | 147% |
County treasurer fees | 19 | 7,250 | 7,560 | -310 | 96% |
District management and accounting | 0 | 11,406 | 13,000 | -1,594 | 88% |
Dues and subscriptions | 30 | 796 | 1,000 | -204 | 80% |
Insurance (BOD) | 0 | 0 | 500 | -500 | 0% |
Legal | 0 | 0 | 1,000 | -1,000 | 0% |
Office equipment & technology | 0 | 133 | 2,000 | -1,867 | 7% |
Office supplies | 30 | 457 | 2,500 | -2,043 | 18% |
Payroll taxes | 273 | 3637 | 3,520 | 117 | 103% |
Postage | 0 | 129 | 500 | -371 | 26% |
Printing | 0 | 0 | 500 | -500 | 0% |
Total Administration | 3,840 | 58,711 | 77,580 | -18,869 | 76% |
Expenses - Operations
Expense Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Bank Charges | $0 | $136 | $150 | $-14 | 91% |
Billing & Collection Fees | 0 | 2,802 | 2,000 | 802 | 140% |
Cleaning & Sanitation | 570 | 570 | 500 | 70 | 114% |
Communications | 120 | 1,435 | 2,200 | -765 | 65% |
Dispatch Services | 1,084 | 4,336 | 4,300 | 36 | 101% |
Facility Reimbursements | 0 | 2,000 | 2,000 | 0 | 100% |
Insurance: workers comp, equipment, liability | 0 | 12,344 | 12,000 | 344 | 103% |
Medical device maintenance | 19 | 19 | 2,000 | -1,981 | 1% |
Medical supplies | 282 | 3,9996 | 6,000 | -2,004 | 67% |
Operating contingency (TABOR) 3% | 0 | 0 | 9,200 | -9,200 | 0% |
Personal protection equipment | 0 | 0 | 1,000 | -1,000 | 0% |
Uniforms | 0 | 1,863 | 5,000 | -3,137 | 37% |
Utilities | 361 | 1620 | 3,000 | -1,380 | 54% |
Volunteer benefits | 0 | 9,857 | 25,000 | -15,143 | 39% |
Volunteer responder reimbursement | 845 | 6,699 | 25,000 | -18,301 | 27% |
Total operations | 3,281 | 47,677 | 99,350 | -51,673 | 48% |
Expenses - Training
Expense Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Continuing education | $0 | $1,879 | $4,000 | $-2,121 | 47% |
Driver training (EMR) | 0 | 0 | 500 | -500 | 0% |
EMT training | 71 | 19,743 | 20,000 | -257 | 99% |
Training devices, supplies, books | 0 | 0 | 1,000 | -1,000 | 0% |
Training equipment - small | 0 | 0 | 500 | -500 | 0% |
Total Training Expenses | 71 | 21,622 | 26,000 | 4,378 | 83% |
Expenses - Equipment
Expense Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Ambulance Computers | 0 | 0 | 500 | -500 | 0% |
Ambulance fuel | 137 | 1,067 | 2,000 | -933 | 53% |
Ambulance maintenance | 0 | 759 | 2,000 | -1,241 | 38% |
Ambulance registration & licensing | 0 | 675 | 500 | 175 | 135% |
Communications | 0 | 0 | 2,000 | -2,000 | 0% |
Facility | 0 | 76 | 5,000 | -4,924 | 2% |
Small equipment | 112 | 3,314 | 2,000 | 1,314 | 166% |
Total Equipment Expenses | 249 | 5,891 | 14,000 | -8,109 | 42% |
TOTALS & SUMMARY
Income & Expense Totals
Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Total Income | $6,610 | $335,747 | $306,592 | $29,155 | 110% |
Total expenditures | 7,441 | 133,901 | 216,930 | -83,029 | 62% |
EXCESS OF EXPENDITURES OVER REVENUES | -831 | 201,846 | 89,662 | 112,184 | 62% |
Other Financing Sources
Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | Percent of Budget |
---|---|---|---|---|---|
Transfer to Capital Fund | 0 | $-215,916 | -$170,000 | -$45,916 | 127% |
Total Funds
Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
NET CHANGE IN FUNDS AVAILABLE | -$831 | -$14,070 | -$80,338 | $66,268 | |
BEGINNING FUND BALANCE | $81,205 | $94,444 | |||
ENDING FUND BALANCE | $80,374 | $80,374 |
INCOME
Revenues
Category | Current Month Total | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Total Revenues | 0 | 0 | 0 | 0 | 0 |
EXPENSES
Loan, Building Costs & Improvements
Category | Current Month Total | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Loan Principal | $0 | $150,000 | $150,000 | $0 | 100% |
Loan Interest | 0 | 3,613 | 9,500 | (-5,887) | 38% |
Loan Costs | 0 | 2,491 | 4,500 | (-2,009) | 55% |
Building Costs and Improvements | 0 | 212,964 | 170,000 | 42,964 | 125% |
Total Expenditures | 0 | 369,068 | 334,000 | 35,068 | 110% |
TOTALS & SUMMARY
Income and Expense Totals
Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Total Income | $0 | $0 | $0 | $0 | $0 |
Total Expenditures | 1,128 | 343,241 | 334,000 | 9,241 | 103% |
EXCESS OF EXPENDITURES OVER BUDGET | -1,128 | -343,241 | -334,000 | 9,241 | 103% |
Other Financing Sources
Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Loan Proceeds | $0 | $150,000 | $150,000 | $0 | 100% |
Transfer from General Fund | 11,128 | 215,916 | $170,000 | 45,916 | 127% |
TOTAL OTHER FINANCING SOURCES | 11,128 | 365,916 | 320,000 | 45,916 | 114% |
Total Funds
Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
NET CHANGE IN FUNDS AVAILABLE | 0 | -$3,152 | $-14,000 | $10,848 | |
BEGINNING FUNDS AVAILABLE | $11,167 | $14,319 | |||
ENDING FUNDS AVAILABLE | $11,167 | $11,167 |
AVAD Transaction Detail - Emergency Checking
Date | Description | Memo | Category | Amount |
---|---|---|---|---|
10/02/24 | 6276 Walmart.com Ftm | Misc janatorial supplies | Operations:Cleaning & Sanitation | (62.59) |
10/03/24 | 6276 Samsclub.com Ftm | Hand soap, trash ags, dispenser, broom, etc. | Operations:Cleaning & Sanitation | (115.69) |
10/03/24 | 9197 Raider Fire Prot Ftm | Voided Transaction | Administration:Misc. Clearing | (222.00) |
10/06/24 | 6300 Adobe Ftm | Adobe software Access | Administration:Dues & Subscriptions | (29.99) |
10/07/24 | 9197 Rtn Raider Fire Prot Ftm | Voided Transaction | Administration:Misc. Clearing | 222.00 |
10/09/24 | 9197 Amazon.com*bh3ip Ftm | Misc janatorial supplies | Operations:Cleaning & Sanitation | (68.89) |
10/10/24 | 9197 WAL-MART #0921 | Misc cleaning & Storage supplies for AVADS | Operations:Cleaning & Sanitation | (120.82) |
10/14/24 | 9197 AMAZON.COM*FV5B6 | Misc. Janatorial supplies | Operations:Cleaning & Sanitation | (18.01) |
10/15/24 | Deposit - Transfer From Checking | Deposit WWW FM XX XXXX54 03 | [Operating Checking XX7700] | 5,000.00 |
10/19/24 | 6300 CO SECRETARY STA | Trade name renewal | Administration:Compliance | (5.00) |
10/19/24 | 9197 AMAZON.COM*ZZ80N | Misc. Janatorial supplies | Operations:Cleaning & Sanitation | (15.17) |
10/20/24 | 6276 GOOGLE *Glority | Disputed Charge - investigating | Administration:Misc. Clearing | (29.99) |
10/22/24 | Deposit | Deposit WWW FM XX XXXX77 00 | [Operating Checking XX7700] | 5,000.00 |
10/24/24 | Deposit | Deposit INTEREST POSTING (DECON) | Revenue:Interest | 0.03 |
10/24/24 | 6300 SALIDA CLINIC | Monthly Clinic Charges | Operations:Volunteer Benefits | (845.00) |
10/28/24 | 5390 MCD PUR AMAZON MKTPL IY0RN4K13 AMZN.COM | Pressure washer | Equipment:Small Equipment | (112.00) |
honey packets | Operations:Medical Supplies | (15.98) | ||
10/30/24 | 5390 PUR NNT SALIDA ACE HARD001652 SALIDA CO | Misc. hardware for Lifepacks | Operations:Medical Device Maintenance | (18.92) |
10/31/24 | Deposit | Deposit INTEREST PAID | Revenue:Interest | 0.02 |
10/31/24 | 5390 MCD PUR BOUND TREE MEDICAL LLC TEL80028 | Med supplies; gloves, cannulas, heat blankets | Operations:Medical Supplies | (265.86) |
10/31/24 | 5390 MCD PUR SQ RICHEY DESIGN LLC SALIDA CO | Banner for station | Administration:Community Outreach | (82.65) |
10/31/24 | 5390 PUR WAL-MART 0921 SALIDA CO | Misc cleaning supplies for AVADS | Operations:Cleaning & Sanitation | (59.14) |
AVAD Transaction Detail - Operating Checking
10/01/24 | Combined Regional Comms Auth. | Quarterly Dispatch Fees - Qtr 2 2024 | Operations:Dispatch Svcs. | (1,084.13) |
---|---|---|---|---|
10/01/24 | Precheck, Inc | background checks | Training:EMT Training | (71.35) |
10/04/24 | Hilltop Broadban Purchase Ach | Internet services - initial setup | Operations:Utilities | (241.57) |
10/07/24 | Lex Wayson | Mileage reimbursement | Administration:Admin Staff Reimbursement | (45.75) |
10/07/24 | Att Payment Ach | Ambulance cell phones | Operations:Communications | (120.00) |
Office cell phone | Operations:Utilities | (58.55) | ||
10/07/24 | Lex Wayson | October Payroll | Administration:Admin Staff Reimbursement | (2,667.58) |
10/14/24 | Streamline Web Services | Monthly website fees | Administration:Community Outreach | (84.00) |
10/15/24 | Deposit - Transfer From Checking | Deposit WWW FM XX XXXX54 03 | [Emergency Checking XX7809] | (5,000.00) |
10/16/24 | Deposit - Fees Received | Deposit NOVITAS HCCLAIMPMT | Revenue:Ambulance Svc. Fees | 2,546.63 |
10/21/24 | Deposit - Fees Received | Deposit HUMANA INS CO HCCLAIMPMT | Revenue:Ambulance Svc. Fees | 420.26 |
10/22/24 | Deposit - Fees Received | Deposit HUMANA INS CO HCCLAIMPMT | Revenue:Ambulance Svc. Fees | 521.34 |
10/22/24 | Transfer | WWW TO XX XXXX78 09 | [Emergency Checking XX7809] | (5,000.00) |
10/22/24 | Deposit | Deposit WWW FM XX XXXX77 00 | [Emergency Checking XX7809] | (5,000.00) |
10/23/24 | State of Colorado | On-Us Check CO DEPT REVENUE TAXPAYMENT | Administration:Payroll Taxes | (126.00) |
10/24/24 | Interest Received | Deposit INTEREST POSTING (DECON) | Revenue:Interest | 0.05 |
10/24/24 | Sangre De Cristo Elec Paymt Ach | AVADS Electricity | Operations:Utilities | (60.66) |
10/29/24 | Irs Usataxpymt Ach | Payroll Taxes | Administration:Payroll Taxes | (727.65) |
10/29/24 | Wright Express Fleet Debi Ach | Fuel | Equipment:Ambulance Fuel | (136.51) |
10/30/24 | Co Ui Emp Svcs Prem Pymt Ach | Unemployment Insurance Payment | Administration:Payroll Taxes | (22.52) |
10/31/24 | Deposit | Deposit INTEREST Received | Revenue:Interest | 0.04 |
AVAD Transaction Detail - Reserve Checking
Date | Description | Memo | Category | Amount |
---|---|---|---|---|
10/24/24 | Deposit | Deposit INTEREST POSTING (DECON) | Revenue:Interest | 0.08 |
10/31/24 | Deposit | Deposit INTEREST PAID | Revenue:Interest | 0.02 |
AVAD Transaction Detail - Reserve Savings
Date | Description | Memo | Category | Amount |
---|---|---|---|---|
10/10/24 | Fremont County T 1 Ach | Monthly County Tax Receipts | Tax Revenue:Current Tax | 607.25 |
10/10/24 | Fremont County T 1 Ach | Monthly County Tax Receipts | Tax Revenue:Specific Ownership | 2,487.78 |
10/10/24 | Fremont County T 1 Ach | Monthly County Tax Receipts | Administration:County Treasurer Fees | (18.93) |
10/10/24 | Fremont County T 1 Ach | Monthly County Tax Receipts | Tax Revenue:Current Interest | 23.79 |
10/15/24 | Www To Xx Xxxx78 09 | Transfer to emergency checking | [Emergency Checking XX7809] | (5,000.00) |
10/22/24 | Www To Xx Xxxx77 00 | [Operating Checking XX7700] | (15,000.00) | |
10/24/24 | Interest Paid | Deposit - Adds to Balance INTEREST POSTING (DECON) | Revenue:Interest | 3.08 |
10/31/24 | Interest Paid | Interest Paid INTEREST PAID | Revenue:Interest | 0.70 |