Monthly Financial Reports - September 2024
Account Activity Item Description | Operating Checking Bank | Emergency Checking Bank | Reserve Checking Bank | Saving's Reserve | TOTALS ALL ACCOUNTS |
---|---|---|---|---|---|
BEGINNING BALANCE PER BANK | $14,221 | $575 | $14,319 | $79,648 | $108,763 |
YTD Credits | 117,923 | 14,132 | 225,002 | 440,115 | 797,172 |
YTD Debits | -122,148 | -12,698 | -228,154 | -450,563 | -813,563 |
YTD Balance | 9,996 | 2,009 | 11,167 | 69,200 | 92,372 |
Transfers | 0 | 0 | 0 | 0 | 0 |
YTD Balance Less Outstanding Checks | 9,996 | 2,009 | 11,167 | 69,200 | 92,372 |
Restricted Cash - Capital | -11,167 | -11,167 | |||
Adjusted Balance Less Restricted Cash | 9,996 | 2,009 | 0 | 69,200 | 81,021 |
Account Activity item Description | General | Capital | Totals/All Funds |
---|---|---|---|
Beginning Funds Available | $94,444 | $14,319 | $108,763 |
YTD Property Taxes Received | 271,931 | 0 | 271,931 |
YTD Specific Ownership Taxes Received | 20,058 | 0 | 20,058 |
YTD Ambulance Service Fees Received | 27,487 | 0 | 27,487 |
YTD Interest Received | 348 | 0 | 348 |
Deposit Subtotals | 319,824 | 0 | 319,824 |
YTD Total Expenses | -117,331 | -343,241 | -460,572 |
Loan Proceeds | 0 | 150,000 | 0 |
Transfers | -215,916 | 215,916 | 0 |
YTD Ending Funds Available | 81,021 | 36,994 | 118,015 |
INCOME
Revenues
Income Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | Percent of Budget |
---|---|---|---|---|---|
Property Taxes | $4,471 | $269,027 | $244,992 | $24,035 | 110% |
Senior/Veteran Exemption | 0 | 7,375 | 7,000 | 375 | 105% |
Specific Ownership Taxes | 2,637 | 22,695 | 29,400 | -6,705 | 77% |
Ambulance Service Fees | 2,028 | 29,515 | 25,000 | 4,515 | 118% |
Interest | 177 | 525 | 200 | 325 | 263% |
Total Revenues | 9,313 | 329,137 | 306,592 | 22,545 | 107% |
EXPENSES
Expenses - Administration
Expense Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | Percent of Budget |
---|---|---|---|---|---|
Administrative staff - reimbursement | $3,637 | $29,245 | $44,000 | $-14,755 | 66% |
Community outreach | 84 | 1,439 | 1,000 | 439 | 144% |
Compliance (mandated expenses, taxes, fees) | 0 | 731 | 500 | 231 | 146% |
County treasurer fees | 139 | 7,231 | 7,560 | -329 | 96% |
District management and accounting | 0 | 11,406 | 13,000 | -1,594 | 88% |
Dues and subscriptions | 30 | 736 | 1,000 | -234 | 77% |
Insurance (BOD) | 0 | 0 | 500 | -500 | 0% |
Legal | 0 | 0 | 1,000 | -1,000 | 0% |
Office equipment & technology | 93 | 133 | 2,000 | -1,867 | 7% |
Office supplies | 23 | 427 | 2,500 | -2,073 | 17% |
Payroll taxes | 279 | 3,364 | 3,520 | -156 | 96% |
Postage | 129 | 129 | 500 | -371 | 26% |
Printing | 0 | 0 | 500 | (500) - | 0% |
Total Administration | 4,414 | 54,871 | 77,580 | -2,2709 | 71% |
Expenses - Operations
Expense Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Bank Charges | $0 | $136 | $150 | $-14 | 91% |
Billing & Collection Fees | 0 | 2,802 | 2,000 | 802 | 140% |
Cleaning & Sanitation | 0 | 0 | 500 | -500 | 0% |
Communications | 178 | 1,315 | 2,200 | -885 | 6% |
Dispatch Services | 0 | 3,252 | 4,300 | -1,048 | 76% |
Facility Reimbursements | 500 | 2,000 | 2,000 | 0 | 100% |
Insurance: workers comp, equipment, liability | 0 | 12,344 | 12,000 | 344 | 103% |
Medical device maintenance | 0 | 0 | 2,000 | -2,000 | 0% |
Medical supplies | 153 | 3,714 | 6,000 | -2,286 | 62% |
Operating contingency (TABOR) 3% | 0 | 0 | 9,200 | -9,200 | 0% |
Personal protection equipment | 0 | 0 | 1,000 | -1,000 | 0% |
Uniforms | 1,523 | 1,863 | 5,000 | -3,137 | 37% |
Utilities | 56 | 1,259 | 3,000 | -1,741 | 42% |
Volunteer benefits | 1,784 | 9,857 | 25,000 | -15,143 | 39% |
Volunteer responder reimbursement | 7 | 5,854 | 25,000 | -19,146 | 23% |
Total operations | 4,201 | 44,396 | 99,350 | -54,954 | 45% |
Expenses - Training
Expense Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Continuing education | $0 | $1,879 | $4,000 | $-2,121 | 47% |
Driver training (EMR) | 0 | 0 | 500 | -500 | 0% |
EMT training | 0 | 19,672 | 20,000 | -328 | 98% |
Training devices, supplies, books | 0 | 0 | 1,000 | -1,000 | 0% |
Training equipment - small | 0 | 0 | 500 | -500 | 0% |
Total Training Expenses | 0 | 21,551 | 26,000 | 4,449 | 83% |
Expenses - Equipment
Expense Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Ambulance Computers | 0 | 0 | 500 | -500 | 0% |
Ambulance fuel | 221 | 930 | 2,000 | -1,070 | 42% |
Ambulance maintenance | 145 | 759 | 2,000 | -1,241 | 38% |
Ambulance registration & licensing | 0 | 675 | 500 | 175 | 135% |
Communications | 0 | 0 | 2,000 | -2,000 | 0% |
Facility | 76 | 76 | 5,000 | -4,924 | 2% |
Small equipment | 72 | 3,202 | 2,000 | 1,202 | 160% |
Total Equipment Expenses | 514 | 5,642 | 14,000 | -8,358 | 40% |
TOTALS & SUMMARY
Income & Expense Totals
Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Total Income | $9,313 | $329,137 | $306,592 | $22,545 | 107% |
Total expenditures | 9,129 | 126,460 | 216,930 | -90,470 | 58% |
EXCESS OF EXPENDITURES OVER REVENUES | 184 | 202,677 | 89,662 | 113,015 | 58% |
Other Financing Sources
Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | Percent of Budget |
---|---|---|---|---|---|
Transfer to Capital Fund | 0 | $-215,916 | -$170,000 | -$45,916 | 127% |
Total Funds
Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
NET CHANGE IN FUNDS AVAILABLE | -$7,214 | -$13,423 | -$80,338 | $66,915 | 127% |
BEGINNING FUND BALANCE | $88,235 | $94,444 | |||
ENDING FUND BALANCE | $81,021 | $81,021 |
INCOME
Revenues
Category | Current Month Total | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Total Revenues | 0 | 0 | 0 | 0 | 0 |
EXPENSES
Loan, Building Costs & Improvements
Category | Current Month Total | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Loan Principal | $0 | $150,000 | $150,000 | $0 | 100% |
Loan Interest | 1,128 | 3,613 | 9,500 | (-5,887) | 38% |
Loan Costs | 0 | 2,491 | 4,500 | (-2,009) | 55% |
Building Costs and Improvements | 0 | 187,137 | 170,000 | 17,137 | 110% |
Total Expenditures | 1,128 | 343,241 | 334,000 | 9,241 | 103% |
TOTALS & SUMMARY
Income and Expense Totals
Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Total Income | $0 | $0 | $0 | $0 | $0 |
Total Expenditures | 1,128 | 343,241 | 334,000 | 9,241 | 103% |
EXCESS OF EXPENDITURES OVER BUDGET | -1,128 | -343,241 | -334,000 | 9,241 | 103% |
Other Financing Sources
Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
Loan Proceeds | $0 | $150,000 | $150,000 | $0 | 100% |
Transfer from General Fund | 11,128 | 215,916 | $170,000 | 45,916 | 127% |
TOTAL OTHER FINANCING SOURCES | 11,128 | 365,916 | 320,000 | 45,916 | 114% |
Total Funds
Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
---|---|---|---|---|---|
NET CHANGE IN FUNDS AVAILABLE | $10,000 | $22,675 | $-14,000 | $36,675 | |
BEGINNING FUNDS AVAILABLE | $26,994 | $14,319 | |||
ENDING FUNDS AVAILABLE | $36,994 | $36,994 |
AVAD Transaction Detail - Emergency Checking
Date | Description | Memo | Category | Amount |
---|---|---|---|---|
09/05/24 | 9197 Altitude Tire & Ftm | Med-3 Alignment | Equipment:Ambulance Maintenance | (145.00) |
09/06/24 | 6300 Adobe Ftm | Adobe Software Access | Administration:Dues & Subscriptions | (29.99) |
09/06/24 | 6300 Usps Po Xxxx7207 Ftm | Stamps | Administration:Postage | (29.20) |
09/12/24 | 9197 Usps Po Xxxx7207 Ftm | PO Box Fees | Administration:Postage | (100.00) |
09/16/24 | 9197 Wm Supercenter # Ftm | Misc. office supplies | Administration:Office Supplies | (22.63) |
09/19/24 | 9197 Colorado Compres Ftm | O2 tank refills | Operations:Medical Supplies | (153.54) |
09/24/24 | 9197 Amazon.com*ey8dm Ftm | Parking wheel stopper | Equipment:Small Equipment | (71.66) |
09/24/24 | 9197 Amazon.com*z28hh Ftm | Desk chair | Administration:Office Equipment & Technology | (84.60) |
09/25/24 | 9197 Sp Bttlfllngstns Ftm | Water Filter | Equipment:Facility | (75.99) |
09/26/24 | 6300 Loaf N Jug 0055 Ftm | Post run bevgs. | Operations:Volunteer Reimbursement | (6.60) |
09/30/24 | Interest Posting | INTEREST POSTING | Revenue:Interest | 0.02 |
AVAD Transaction Detail - Operating Checking
Date | Description | Memo | Category | Amount |
---|---|---|---|---|
09/03/24 | Howard Volunteer Fire Departme | Donation for Bay Use | Operations:Facility Reimbursements | (500.00) |
09/05/24 | 3298 Att* Bill Paymen Ftm | Monthly Cell - Med-1 & 3, office | Operations:Communications | (178.55) |
09/08/24 | 3298 Picography Llc Ftm | Software Plug-in | Administration:Office Equipment & Technology | (7.99) |
09/09/24 | Zach Baird | AT&T FirstNet Reimbursement | Operations:Volunteer Benefits | (156.45) |
09/11/24 | Wright Express Fleet Debi Ach | Ambulance Fuel | Equipment:Ambulance Fuel | (163.93) |
09/11/24 | Lex Wayson | AT&T FirstNet Reimbursement | Operations:Volunteer Benefits | (156.45) |
09/12/24 | Lex Wayson | August Salary | Administration:Admin Staff Reimbursement | (2,946.06) |
09/12/24 | Trisha Litz | AT&T FirstNet Reimbursement | Operations:Volunteer Benefits | (156.45) |
09/13/24 | 3298 Galls Ftm | Jackets | Operations:Uniforms | (667.51) |
09/15/24 | 3298 Salida Clinic Ftm | Monthly billing | Operations:Volunteer Benefits | (845.00) |
09/16/24 | Alex Tonneson | AT&T FirstNet Reimbursement | Operations:Volunteer Benefits | (156.45) |
09/16/24 | Streamline | Web Svcs - Monthly Fee | Administration:Community Outreach | (84.00) |
09/16/24 | Novitas Hcclaimpmt Ach | Novitas Hcclaimpmt Ach | Revenue:Ambulance Svc. Fees | 513.57 |
09/18/24 | Lane Wilda | AT&T Reimbursement | Operations:Volunteer Benefits | (156.45) |
09/19/24 | Www Fm Xx Xxxx54 03 | Transfer from savings | [Reserve Savings XX5403] | 5,000.00 |
09/20/24 | Nicole Lewis | AT&T FirstNet Reimbursement | Operations:Volunteer Benefits | (156.45) |
09/24/24 | Sangre De Cristo Elec Paymt Ach | Coaldale Station Electric | Operations:Utilities | (55.87) |
09/25/24 | 3298 Galls Ftm | Jackets | Operations:Uniforms | (855.56) |
09/26/24 | Co Dept Revenue Taxpayment Ach | State Payroll Taxes | Administration:Payroll Taxes | (142.00) |
09/26/24 | Irs Usataxpymt Ach | Payroll Taxes | Administration:Payroll Taxes | (827.71) |
09/27/24 | Mobile Deposit | Ambulance Revenue Received | Revenue:Ambulance Svc. Fees | 659.68 |
09/27/24 | Wright Express Fleet Debi Ach | Ambulance Fuel | Equipment:Ambulance Fuel | (57.33) |
09/27/24 | Mobile Deposit | Ambulance Revenue Received | Revenue:Ambulance Svc. Fees | 340.78 |
09/27/24 | Novitas Hcclaimpmt Ach | Novitas Hcclaimpmt Ach | Revenue:Ambulance Svc. Fees | 513.57 |
09/30/24 | Interest Posting | INTEREST POSTING | Revenue:Interest | 0.08 |
AVAD Transaction Detail - Reserve Checking
Date | Description | Memo | Category | Amount |
---|---|---|---|---|
9/16/2024 | W&H LLC | Draw # 6 (final) | Capital Expenditures:Coaldale Facility | (25,827.05) |
9/30/2024 | Interest Posting | INTEREST POSTING | Revenue:Interest | 0.19 |
AVAD Transaction Detail - Reserve Savings
Date | Description | Memo | Category | Amount |
---|---|---|---|---|
09/10/24 | Fremont County T 1 Ach | August tax Revenue Received | Tax Revenue:Current Tax | 4,470.90 |
09/10/24 | Fremont County T 1 Ach | August tax Revenue Received | Tax Revenue:Specific Ownership | 2,636.98 |
09/10/24 | Fremont County T 1 Ach | August tax Revenue Received | Administration:County Treasurer Fees | (139.30) |
09/10/24 | Fremont County T 1 Ach | August tax Revenue Received | Tax Revenue:Current Interest | 173.00 |
09/19/24 | Www To Xx Xxxx77 00 | Transfer | [Operating Checking XX7700] | (5,000.00) |
09/30/24 | Interest Posting | INTEREST POSTING | Revenue:Interest | 4.02 |